Anno di riferimento: 2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 -
Mappa delle attivazioni
Mappa delle attivazioni
| Data | Call | Ref. | |||
|---|---|---|---|---|---|
| 28/12/2025 | IQ8BV | QRP |
|||
| 27/12/2025 | IK8YFU/QRP | QRP |
|||
| 27/12/2025 | IW5DUA/P | SOTA |
I/TO-122 | ||
| 27/12/2025 | IW5DUA/P | SOTA |
I/TO-114 | ||
| 27/12/2025 | IK3SWB/P | QRP |
|||
| 26/12/2025 | IT9JGX/P | QRP |
|||
| 26/12/2025 | IK8YFU | QRP |
|||
| 25/12/2025 | IU8GUK/QRP | QRP |
|||
| 24/12/2025 | IQ8BV/QRP | QRP |
|||
| 23/12/2025 | IU0TXN/P | SOTA |
I/BS-051 | ||
| 23/12/2025 | IK8YFU | QRP |
|||
| 22/12/2025 | IU0TXN/P | SOTA |
I/BS-032 | ||
| 22/12/2025 | IW5DUA/P | SOTA |
I/TO-035 | ||
| 22/12/2025 | IW5DUA/P | SOTA |
I/TO-069 | ||
| 22/12/2025 | IU3GKJ/P | SOTA |
I/VE-197 | ||
| 21/12/2025 | IK3WBY | QRP |
|||
| 21/12/2025 | IW5DUA/P | QRP |
|||
| 20/12/2025 | IV3BKE/P | SOTA |
I/FV-105 | ||
| 20/12/2025 | IV3GVY/3 | QRP |
|||
| 20/12/2025 | IK8YFU | QRP |
|||
| 20/12/2025 | IZ0EGC/P | SOTA |
I/AB-041 | ||
| 20/12/2025 | IK3SWB | QRP |
|||
| 20/12/2025 | IU3GKJ | DRI |
DRI-VE022 | ||
| 20/12/2025 | IU8OPH | QRP |
|||
| 20/12/2025 | IK3SVT/P | QRP |
|||
| 20/12/2025 | IT9GJK/P | QRP |
|||
| 15/12/2025 | IK3WBY | QRP |
|||
| 14/12/2025 | IU0LII/P | SOTA |
I/LZ-053 | ||
| 14/12/2025 | IT9JGX/P | QRP |
|||
| 14/12/2025 | IV3KPV | SOTA |
I/FV-179 | ||
| 14/12/2025 | IW5DUA/P | SOTA |
I/TO-015 | ||
| 14/12/2025 | IT9GJK/P | QRP |
|||
| 14/12/2025 | IU3GKJ/P | SOTA |
I/VE-223 | ||
| 14/12/2025 | IK1ZJB/P | SOTA |
I/PM-233 | ||
| 14/12/2025 | IW0HLE/P | SOTA |
I/LZ-053 | ||
| 13/12/2025 | IK3WBY | QRP |
|||
| 13/12/2025 | IW3SOX | DReS |
DRES-FV061 | ||
| 13/12/2025 | IW5DUA/P | QRP |
|||
| 13/12/2025 | IK8YFU | QRP |
|||
| 13/12/2025 | IU3QEZ/P | SOTA |
I/VE-235 | ||
| 13/12/2025 | IU8GUK/QRP | DVI |
DVI-CL002 | ||
| 12/12/2025 | IU2KBN | QRP |
|||
| 08/12/2025 | IT9GJK/P | QRP |
|||
| 08/12/2025 | IU3GKJ/P | SOTA |
I/VE-261 | ||
| 08/12/2025 | IK3WBY | QRP |
|||
| 08/12/2025 | IU2OZE/P | DReS |
DRES-LO002 | ||
| 07/12/2025 | IK3SVT/P | QRP |
|||
| 07/12/2025 | IU3GKJ | DReS |
DRES-VE139 | ||
| 07/12/2025 | IT9GJK/P | QRP |
|||
| 06/12/2025 | IZ0EGC/P | SOTA |
I/LZ-085 | ||
| 06/12/2025 | IK8YFU | QRP |
|||
| 06/12/2025 | IU8OPH | SOTA |
I/CA-136 | ||
| 06/12/2025 | IU3GKJ | QRP |
|||
| 06/12/2025 | I3NJI | QRP |
|||
| 05/12/2025 | IU1QZX | QRP |
|||
| 05/12/2025 | IW5DUA/P | QRP |
|||
| 03/12/2025 | IK3SVT/P | QRP |
|||
| 03/12/2025 | IU6QEM/P | SOTA |
I/MC-022 | ||
| 30/11/2025 | IZ2RVY | SOTA |
I/LO-279 | ||
| 30/11/2025 | IU6QEM/P | SOTA |
I/MC-132 | ||
| 30/11/2025 | IZ0EGC/P | SOTA |
I/LZ-198 | ||
| 30/11/2025 | IU8GUK | QRP |
|||
| 30/11/2025 | IU3GKJ/3 | QRP |
|||
| 30/11/2025 | IK3WBY | QRP |
|||
| 30/11/2025 | IW5ARK | QRP |
|||
| 29/11/2025 | IT9GJK/P | QRP |
|||
| 29/11/2025 | IK3SWB | QRP |
|||
| 29/11/2025 | IU6QEM/P | SOTA |
I/TO-121 | ||
| 29/11/2025 | IK8YFU | QRP |
|||
| 29/11/2025 | IK3WBY | QRP |
|||
| 29/11/2025 | IU8OPH/QRP | QRP |
|||
| 29/11/2025 | IW3SOX | DReS |
DRES-FV068 | ||
| 28/11/2025 | IW5DUA/P | QRP |
|||
| 28/11/2025 | IU1QZX | QRP |
|||
| 28/11/2025 | IU6QEM/P | SOTA |
I/TO-057 | ||
| 27/11/2025 | IW3AIS | QRP |
|||
| 26/11/2025 | EA/IW5DUA | SOTA |
EA1/CR-047 | ||
| 26/11/2025 | EA/IW5DUA | QRP |
|||
| 23/11/2025 | IV3RAM | QRP |
|||
| 23/11/2025 | IK3WBY | QRP |
|||
| 22/11/2025 | IK8YFU | QRP |
|||
| 22/11/2025 | IU3GKJ/P | SOTA |
I/VE-281 | ||
| 22/11/2025 | IZ0EGC/P | SOTA |
I/LZ-031 | ||
| 22/11/2025 | IQ8BV/QRP | QRP |
|||
| 21/11/2025 | IU1QZX | QRP |
|||
| 21/11/2025 | IK4UXA | DReS |
DRES-ER051 | ||
| 21/11/2025 | IU0ITX/P | QRP |
|||
| 21/11/2025 | IU0ITX/P | QRP |
|||
| 21/11/2025 | IU3OAR/P | QRP |
|||
| 20/11/2025 | IU6QEM/P | SOTA |
I/ER-062 | ||
| 19/11/2025 | IU1QZX | QRP |
|||
| 19/11/2025 | IW5DUA/P | SOTA |
I/TO-057 | ||
| 18/11/2025 | IK3SWB/P | SOTA |
I/TN-159 | ||
| 18/11/2025 | IU6QEM/P | SOTA |
I/MC-122 | ||
| 17/11/2025 | IW5DUA/P | SOTA |
I/TO-140 | ||
| 16/11/2025 | IT9JGX/P | QRP |
|||
| 16/11/2025 | IU8OPH | SOTA |
I/CA-155 | ||
| 16/11/2025 | IK4UXA | DReS |
DRES-ER063 | ||
| 16/11/2025 | IK4UXA | DReS |
DRES-ER064 | ||
| 16/11/2025 | IK4UXA | DReS |
DRES-ER065 | ||
| 15/11/2025 | IK3SVT/P | QRP |
|||
| 15/11/2025 | IU8OPH/QRP | QRP |
|||
| 15/11/2025 | IU3GKJ/P | SOTA |
I/VE-279 | ||
| 15/11/2025 | IU6QEM/P | SOTA |
I/ER-093 | ||
| 15/11/2025 | IV3HLQ | QRP |
|||
| 15/11/2025 | IQ8BV/QRP | QRP |
|||
| 14/11/2025 | IU0ITX/P | QRP |
|||
| 14/11/2025 | IW5DUA/P | QRP |
|||
| 14/11/2025 | IU1QZX | QRP |
|||
| 13/11/2025 | IT9GJK/P | QRP |
|||
| 12/11/2025 | IT9GJKJ/P | QRP |
|||
| 11/11/2025 | IK3SVT/P | QRP |
|||
| 11/11/2025 | 5B/IW5DUA | QRP |
|||
| 11/11/2025 | IK3SWB/P | SOTA |
I/VE-096 | ||
| 10/11/2025 | IW3AIS | QRP |
|||
| 09/11/2025 | IK4UXA | DReS |
DRES-ER062 | ||
| 09/11/2025 | IK3WBY | QRP |
|||
| 09/11/2025 | IW5DUA/QRP | WxM |
WXM-TO730 | ||
| 08/11/2025 | IU2OZE/P | QRP |
|||
| 08/11/2025 | IU8GUK/QRP | QRP |
|||
| 08/11/2025 | IK3SVT/P | QRP |
|||
| 08/11/2025 | IK3WBY | QRP |
|||
| 08/11/2025 | IU3GKJ/P | SOTA |
I/VE-240 | ||
| 08/11/2025 | IK8YFU | QRP |
|||
| 08/11/2025 | IK3SWB | QRP |
|||
| 08/11/2025 | IW3SOX | SOTA |
OE/KT-331 | ||
| 08/11/2025 | IV3BKE/P | SOTA |
I/FV-153 | ||
| 07/11/2025 | IU5AVF | SOTA |
I/TO-168 | ||
| 07/11/2025 | IU0ITX/P | QRP |
|||
| 07/11/2025 | IU0ITX/P | QRP |
|||
| 07/11/2025 | IU1PZC | QRP |
|||
| 07/11/2025 | IV3HLQ/QRP | QRP |
|||
| 06/11/2025 | IK3WBY | QRP |
|||
| 06/11/2025 | IU0ITX/P | QRP |
|||
| 05/11/2025 | OE/IV3BKE/P | SOTA |
OE/KT-392 | ||
| 05/11/2025 | IV3GVY | QRP |
|||
| 05/11/2025 | IK3WBY | QRP |
|||
| 05/11/2025 | IU2KBN | SOTA |
I/LO-291 | ||
| 04/11/2025 | IZ3GOS/P | SOTA |
I/VE-205 | ||
| 04/11/2025 | IK3SWB/P | SOTA |
I/VE-150 | ||
| 04/11/2025 | IK3SVT/P | QRP |
|||
| 04/11/2025 | IZ3GOS/P | SOTA |
I/VE-201 | ||
| 04/11/2025 | IK3WBY | QRP |
|||
| 04/11/2025 | IU0ITX/P | QRP |
|||
| 03/11/2025 | IK6BAK/P | SOTA |
I/MC-049 | ||
| 03/11/2025 | IK3SVT/P | QRP |
|||
| 03/11/2025 | IW5DUA/P | SOTA |
I/TO-021 | ||
| 03/11/2025 | IK3SWB/P | QRP |
|||
| 02/11/2025 | IW0HLE/P | SOTA |
I/LZ-198 | ||
| 02/11/2025 | IW0HLE/P | DVI |
DVI-LZ019 | ||
| 02/11/2025 | IW5DUA/QRP | DRI |
DRI-TO051 | ||
| 02/11/2025 | IK4UXA | DReS |
DRES-ER052 | ||
| 01/11/2025 | IU8QTM | SOTA |
I/CA-116 | ||
| 01/11/2025 | IK8YFU | QRP |
|||
| 01/11/2025 | IK2LEY/P | SOTA |
I/LO-270 | ||
| 31/10/2025 | IU1QZX | QRP |
|||
| 31/10/2025 | IU0ITX/P | QRP |
|||
| 30/10/2025 | IV3HLQ | QRP |
|||
| 29/10/2025 | IK3SWB | QRP |
|||
| 29/10/2025 | IU3GKJ/P | WxM |
WXM-VE726 | ||
| 29/10/2025 | IU1QZX | QRP |
|||
| 28/10/2025 | IU1PZC | QRP |
|||
| 28/10/2025 | IU2KBN | SOTA |
I/LO-297 | ||
| 26/10/2025 | IZ2RVY | SOTA |
I/LO-279 | ||
| 26/10/2025 | IW5ARK | QRP |
|||
| 26/10/2025 | IU2OQK | WxM |
WXM-LO798 | ||
| 25/10/2025 | IU3GKJ | QRP |
|||
| 25/10/2025 | IW3SOX | DRI |
DRI-FV008 | ||
| 25/10/2025 | IV3BKE/P | SOTA |
I/FV-047 | ||
| 25/10/2025 | IK8YFU | QRP |
|||
| 25/10/2025 | IT9JGX/P | QRP |
|||
| 25/10/2025 | IK2UME | SOTA |
I/LO-326 | ||
| 24/10/2025 | IU6QEM/P | SOTA |
I/TO-108 | ||
| 24/10/2025 | IK3SWB/P | SOTA |
I/VE-182 | ||
| 24/10/2025 | IU1QZX | QRP |
|||
| 24/10/2025 | IU0ITX/P | QRP |
|||
| 24/10/2025 | IU1PZC | QRP |
|||
| 24/10/2025 | IK3SWB | QRP |
|||
| 23/10/2025 | IU6QEM/P | SOTA |
I/TO-136 | ||
| 23/10/2025 | IK8YFU | QRP |
|||
| 22/10/2025 | IV3HLQ | QRP |
|||
| 22/10/2025 | IK3SWB/P | QRP |
|||
| 22/10/2025 | IU1QZX | QRP |
|||
| 21/10/2025 | IK8YFU | QRP |
|||
| 21/10/2025 | IK3SWB | QRP |
|||
| 20/10/2025 | IU3OAR/P | QRP |
|||
| 19/10/2025 | IW0HLE/P | SOTA |
I/LZ-023 | ||
| 19/10/2025 | IV3RAM | SOTA |
I/FV-147 | ||
| 19/10/2025 | IK3WBY | QRP |
|||
| 19/10/2025 | IK2UME | WxM |
WXM-LO807 | ||
| 19/10/2025 | IU8GUK/QRP | QRP |
|||
| 18/10/2025 | IU8NMZ | SOTA |
I/CA-136 | ||
| 18/10/2025 | IZ1BPN | SOTA |
I/PM-139 | ||
| 18/10/2025 | IZ3GOS/P | SOTA |
I/TN-135 | ||
| 18/10/2025 | IZ0ONL/P | QRP |
|||
| 18/10/2025 | IZ3GOS/P | SOTA |
I/VE-176 | ||
| 18/10/2025 | IK0XBU/P | DRI |
DRI-UM004 | ||
| 18/10/2025 | IQ3QC | QRP |
|||
| 18/10/2025 | IU3GKJ/P | SOTA |
I/TN-143 | ||
| 18/10/2025 | IK8YFU | QRP |
|||
| 18/10/2025 | IK2UME | SOTA |
I/LO-326 | ||
| 18/10/2025 | IU5RFA/P | SOTA |
I/TO-302 | ||
| 17/10/2025 | IU0ITX/P | QRP |
|||
| 17/10/2025 | IK3SWB/P | QRP |
|||
| 16/10/2025 | IW5DUA/QRP | WxM |
WXM-TO831 | ||
| 15/10/2025 | IU1QZX | QRP |
|||
| 13/10/2025 | IK7YZI | QRP |
|||
| 12/10/2025 | IU3GKJ | QRP |
|||
| 12/10/2025 | IK3WBY | QRP |
|||
| 12/10/2025 | IT9JGX/P | QRP |
|||
| 11/10/2025 | IU1PZC | QRP |
|||
| 11/10/2025 | IW0HLE/P | SOTA |
I/CA-111 | ||
| 11/10/2025 | IU3GKJ/P | SOTA |
I/VE-192 | ||
| 11/10/2025 | IK3WBY | QRP |
|||
| 11/10/2025 | IK3SVT/P | DRI |
DRI-VE127 | ||
| 11/10/2025 | IK8YFU/QRP | QRP |
|||
| 11/10/2025 | IK8YFU | QRP |
|||
| 11/10/2025 | IK2UME | SOTA |
I/LO-326 | ||
| 10/10/2025 | IV3HLQ | QRP |
|||
| 10/10/2025 | IZ0ONL/P | QRP |
|||
| 10/10/2025 | IZ3GOS/P | SOTA |
I/TN-107 | ||
| 10/10/2025 | IZ3GOS/P | SOTA |
I/VE-116 | ||
| 10/10/2025 | IV3GVY | QRP |
|||
| 10/10/2025 | IU2KBN | QRP |
|||
| 09/10/2025 | IZ0FTS/P | QRP |
|||
| 09/10/2025 | IK1ZJB/P | SOTA |
I/BS-001 | ||
| 08/10/2025 | IU0ITX/P | QRP |
|||
| 08/10/2025 | IW5DUA/QRP | QRP |
|||
| 07/10/2025 | IK3SWB/P | QRP |
|||
| 07/10/2025 | IU0ITX/P | QRP |
|||
| 07/10/2025 | IU0ITX/P | QRP |
|||
| 06/10/2025 | IK1ZJB/P | SOTA |
I/CA-065 | ||
| 06/10/2025 | I5EKX | SOTA |
I/TO-304 | ||
| 06/10/2025 | IK3WBY | QRP |
|||
| 06/10/2025 | IU6QEM/P | SOTA |
I/TO-143 | ||
| 06/10/2025 | IU6QEM/P | SOTA |
I/TO-139 | ||
| 05/10/2025 | IZ1BPN | WxM |
WXM-PM857 | ||
| 04/10/2025 | IK8YFU | QRP |
|||
| 04/10/2025 | IZ0FTS/P | QRP |
|||
| 03/10/2025 | IK3SWB/P | QRP |
|||
| 03/10/2025 | IU1PZC | QRP |
|||
| 03/10/2025 | IU2KBN | QRP |
|||
| 01/10/2025 | IU1QZX | QRP |
|||
| 30/09/2025 | IU6QEM/P | SOTA |
I/TO-047 | ||
| 30/09/2025 | IU6QEM/P | SOTA |
I/TO-118 | ||
| 29/09/2025 | IU5IZY | DReS |
DRES-TO096 | ||
| 29/09/2025 | IK3SVT/P | QRP |
|||
| 29/09/2025 | IW5DUA | SOTA |
I/TO-005 | ||
| 28/09/2025 | IT9JGX/P | QRP |
|||
| 28/09/2025 | IK1ZJB/P | SOTA |
I/LG-018 | ||
| 28/09/2025 | IK8YFU | QRP |
|||
| 28/09/2025 | IU5RFA/P | SOTA |
I/TO-089 | ||
| 27/09/2025 | IK3SWB | QRP |
|||
| 27/09/2025 | IU8GUK/QRP | QRP |
|||
| 27/09/2025 | IK8YFU/QRP | QRP |
|||
| 27/09/2025 | IZ1BPN | WxM |
WXM-PM754 | ||
| 26/09/2025 | IK3SVT/P | QRP |
|||
| 26/09/2025 | IV3RAM | QRP |
|||
| 25/09/2025 | IU2KBN | QRP |
|||
| 24/09/2025 | IK3SVT/P | QRP |
|||
| 22/09/2025 | IK4UXA | DReS |
DRES-ER019 | ||
| 21/09/2025 | IU3QEZ/P | WxM |
WXM-VE783 | ||
| 21/09/2025 | IU3GKJ/P | SOTA |
I/VE-239 | ||
| 21/09/2025 | IU1BFI | SOTA |
I/PM-245 | ||
| 21/09/2025 | IU0SIC/P | SOTA |
I/LZ-176 | ||
| 21/09/2025 | IW3SOX | QRP |
|||
| 21/09/2025 | IU2OQK | QRP |
|||
| 21/09/2025 | IK5VYZ/IA5 | SOTA |
I/TO-200 | ||
| 21/09/2025 | IU5RFA/P | QRP |
|||
| 21/09/2025 | IZ0ONL/P | QRP |
|||
| 20/09/2025 | IW0HLE/P | SOTA |
I/LZ-193 | ||
| 20/09/2025 | IU0VCO/P | SOTA |
I/LZ-193 | ||
| 20/09/2025 | IU0LII/P | SOTA |
I/LZ-193 | ||
| 20/09/2025 | IU3GKJ/P | SOTA |
I/TN-302 | ||
| 20/09/2025 | IK3SWB | QRP |
|||
| 20/09/2025 | IZ8TXC/P | DRI |
DRI-AB007 | ||
| 20/09/2025 | IK3WBY/P | QRP |
|||
| 20/09/2025 | IK2UME | WxM |
WXM-LO807 | ||
| 20/09/2025 | IV3BKE/P | SOTA |
I/FV-192 | ||
| 20/09/2025 | IK8YFU/QRP | QRP |
|||
| 20/09/2025 | IK5VYZ/IA5 | SOTA |
I/TO-174 | ||
| 20/09/2025 | IK4UXA | DReS |
DRES-ER050 | ||
| 20/09/2025 | IU8GUK/QRP | QRP |
|||
| 19/09/2025 | IU1QZX | QRP |
|||
| 18/09/2025 | IW5DUA | SOTA |
I/TO-009 | ||
| 18/09/2025 | IV3BKE/P | SOTA |
I/FV-062 | ||
| 18/09/2025 | IK4UXA | DReS |
DRES-ER048 | ||
| 18/09/2025 | IU0ITX/P | QRP |
|||
| 17/09/2025 | IW5DUA | SOTA |
I/TO-001 | ||
| 17/09/2025 | IK3SWB/P | SOTA |
I/FV-010 | ||
| 14/09/2025 | IU0LII/P | DVI |
DVI-LZ026 | ||
| 14/09/2025 | IU0VCO/P | SOTA |
I/LZ-043 | ||
| 14/09/2025 | IW0HLE/P | DVI |
DVI-LZ026 | ||
| 14/09/2025 | IZ0RDM | SOTA |
I/LZ-039 | ||
| 14/09/2025 | IW5DUA | SOTA |
I/TO-116 | ||
| 14/09/2025 | IK3SVT/P | QRP |
|||
| 13/09/2025 | IK8YFU | QRP |
|||
| 12/09/2025 | IU1PZC | QRP |
|||
| 12/09/2025 | IK3SWB/P | QRP |
|||
| 12/09/2025 | IU0ITX/P | QRP |
|||
| 12/09/2025 | IU0ITX/P | QRP |
|||
| 12/09/2025 | IU0ITX/P | QRP |
|||
| 12/09/2025 | IU0ITX/P | QRP |
|||
| 12/09/2025 | IU0ITX/P | QRP |
|||
| 12/09/2025 | IK3SVT/P | QRP |
|||
| 11/09/2025 | IK1ZJB/P | SOTA |
I/MC-022 | ||
| 10/09/2025 | EA/IK3SVT/P | QRP |
|||
| 09/09/2025 | IZ8TXC/P | SOTA |
I/AB-023 | ||
| 08/09/2025 | EA/IK3SVT/P | QRP |
|||
| 08/09/2025 | IU5RFA/P | SOTA |
I/TO-032 | ||
| 07/09/2025 | EA/IK3SVT/P | QRP |
|||
| 07/09/2025 | IU5IZY | DReS |
DRES-TO097 | ||
| 07/09/2025 | IU3QEZ/P | SOTA |
I/TN-107 | ||
| 07/09/2025 | IZ5HQB | QRP |
|||
| 07/09/2025 | I1URL | WxM |
WXM-PM903 | ||
| 07/09/2025 | IU3GKJ/P | SOTA |
I/TN-107 | ||
| 07/09/2025 | IK2UME | WxM |
WXM-LO807 | ||
| 07/09/2025 | IK7YZI/P/QRP | QRP |
|||
| 07/09/2025 | IU0ITX/P | QRP |
|||
| 07/09/2025 | IU0ITX/P | QRP |
|||
| 07/09/2025 | IU0ITX/P | QRP |
|||
| 06/09/2025 | EA/IK3SVT/P | QRP |
|||
| 06/09/2025 | IU3QEZ/P | DRI |
DRI-VE179 | ||
| 06/09/2025 | IU8GUK | QRP |
|||
| 06/09/2025 | IU3GKJ/P | DRI |
DRI-VE179 | ||
| 06/09/2025 | IU3MBY | DRI |
DRI-VE179 | ||
| 06/09/2025 | IK8YFU | QRP |
|||
| 05/09/2025 | EA/IK3SVT/P | QRP |
|||
| 05/09/2025 | IW5DUA | SOTA |
I/TO-014 | ||
| 05/09/2025 | IZ8TXC/P | SOTA |
I/AB-018 | ||
| 04/09/2025 | EA/IK3SVT/P | QRP |
|||
| 04/09/2025 | IK3WBY/6 | QRP |
|||
| 04/09/2025 | I5EKX | QRP |
|||
| 04/09/2025 | IZ3GOS/P | SOTA |
I/VE-009 | ||
| 04/09/2025 | IW5DUA | WxM |
WXM-TO744 | ||
| 04/09/2025 | IK3SWB/P | SOTA |
I/VE-109 | ||
| 03/09/2025 | EA/IK3SVT/P | QRP |
|||
| 03/09/2025 | IU1QZX | QRP |
|||
| 02/09/2025 | EA/IK3SVT/P | QRP |
|||
| 02/09/2025 | IK3WBY/6 | QRP |
|||
| 31/08/2025 | IK3WBY/6 | QRP |
|||
| 31/08/2025 | IU0LSF/P | QRP |
|||
| 31/08/2025 | IZ8TXC/P | SOTA |
I/AB-021 | ||
| 31/08/2025 | IU0LII/P | QRP |
|||
| 31/08/2025 | IU3GKJ/P | SOTA |
I/VE-233 | ||
| 31/08/2025 | IW0HLE/P | QRP |
|||
| 31/08/2025 | IU3MBY | DReS |
DRES-VE047 | ||
| 31/08/2025 | IW5ARK | QRP |
|||
| 31/08/2025 | IK3SWB/P | QRP |
|||
| 31/08/2025 | IU2OQK | WxM |
WXM-LO798 | ||
| 30/08/2025 | IK7YZI/QRP | QRP |
|||
| 29/08/2025 | IK3SWB/P | QRP |
|||
| 29/08/2025 | IT9JLZ | SOTA |
I/SI-308 | ||
| 28/08/2025 | I1WKN/P | SOTA |
I/PM-063 | ||
| 27/08/2025 | IU5RFA/P | SOTA |
I/ER-037 | ||
| 26/08/2025 | IK3WBY | QRP |
|||
| 26/08/2025 | IU5RFA/P | SOTA |
I/TO-034 | ||
| 26/08/2025 | IK7YZI | QRP |
|||
| 26/08/2025 | I1WKN/P | SOTA |
I/PM-084 | ||
| 25/08/2025 | IW0HLE/P | DVI |
DVI-MO007 | ||
| 25/08/2025 | IK3SWB/P | SOTA |
I/VE-065 | ||
| 24/08/2025 | I1WKN | SOTA |
I/PM-642 | ||
| 24/08/2025 | I1URL | SOTA |
I/PM-381 | ||
| 24/08/2025 | IW5ARK | QRP |
|||
| 24/08/2025 | IT9JGX/P | QRP |
|||
| 24/08/2025 | OE/IV3KOL | SOTA |
OE/KT-088 | ||
| 24/08/2025 | IK3SWB | QRP |
|||
| 23/08/2025 | I1WKN | SOTA |
I/PM-045 | ||
| 23/08/2025 | IK1VQO/P | SOTA |
I/PM-699 | ||
| 23/08/2025 | IU0DUM/6 | DVI |
DVI-AB006 | ||
| 23/08/2025 | IU0PXN/6 | DVI |
DVI-AB006 | ||
| 22/08/2025 | IK7YZI | QRP |
|||
| 22/08/2025 | IU3OAR/P | QRP |
|||
| 22/08/2025 | IU3GKJ/P | SOTA |
I/VE-285 | ||
| 22/08/2025 | IK3SVT/P | QRP |
|||
| 22/08/2025 | IU5RFA/P | SOTA |
I/TO-055 | ||
| 21/08/2025 | IK3SWB | QRP |
|||
| 20/08/2025 | IW3SOX | WxM |
WXM-FV795 | ||
| 20/08/2025 | IU0ITX/P | SOTA |
I/LZ-136 | ||
| 20/08/2025 | IK3SVT/P | QRP |
|||
| 20/08/2025 | IU2OQK | QRP |
|||
| 19/08/2025 | IZ3LEY/P | SOTA |
I/VE-230 | ||
| 19/08/2025 | IK3SWB/P | QRP |
|||
| 19/08/2025 | IK3SVT/P | DRI |
DRI-VE125 | ||
| 18/08/2025 | IZ3LEY/P | SOTA |
I/VE-245 | ||
| 18/08/2025 | IK3SVT/P | QRP |
|||
| 18/08/2025 | IK0BDO/5 | QRP |
|||
| 17/08/2025 | IK3SVT/P | QRP |
|||
| 17/08/2025 | IZ4HVR | SOTA |
I/ER-310 | ||
| 17/08/2025 | IK1TNU/P | QRP |
|||
| 17/08/2025 | IK2REA/P | QRP |
|||
| 17/08/2025 | IU5RFA/P | SOTA |
I/TO-060 | ||
| 17/08/2025 | IW5DUA | SOTA |
I/UM-002 | ||
| 17/08/2025 | IW0HLZ | QRP |
|||
| 17/08/2025 | IK4PMB/P | QRP |
|||
| 16/08/2025 | IU3GKJ/P | SOTA |
I/VE-254 | ||
| 16/08/2025 | IZ8TXC/P | SOTA |
I/AB-001 | ||
| 16/08/2025 | IW3SOX | DVI |
DVI-FV102 | ||
| 16/08/2025 | IU0ITX/8 | SOTA |
I/CA-020 | ||
| 16/08/2025 | IK3SVT/P | QRP |
|||
| 16/08/2025 | I1UWF/P | DReS |
DRES-PM106 | ||
| 16/08/2025 | IW5DUA | SOTA |
I/MC-005 | ||
| 16/08/2025 | IN3EYY | QRP |
|||
| 16/08/2025 | IK5VYZ | QRP |
|||
| 15/08/2025 | I1WKN | SOTA |
I/PM-417 | ||
| 15/08/2025 | I1WKN | SOTA |
I/PM-418 | ||
| 15/08/2025 | IK1TNU/1 | QRP |
|||
| 15/08/2025 | IK3SWB/P | QRP |
|||
| 15/08/2025 | IU3MBY | DRI |
DRI-VE108 | ||
| 15/08/2025 | IK3SVT/P | QRP |
|||
| 15/08/2025 | IK5VYZ | SOTA |
I/TO-066 | ||
| 14/08/2025 | IU3GKJ/P | SOTA |
I/VE-053 | ||
| 14/08/2025 | IZ3GOS/P | SOTA |
I/VE-004 | ||
| 14/08/2025 | IK3SVT/P | QRP |
|||
| 14/08/2025 | IZ0RDM | SOTA |
I/AB-121 | ||
| 14/08/2025 | IU0ITX/P | SOTA |
I/LZ-157 | ||
| 13/08/2025 | IK7YZI/0 /QRP | QRP |
|||
| 13/08/2025 | IU0ITX/P | SOTA |
I/LZ-039 | ||
| 13/08/2025 | IK3SVT/P | QRP |
|||
| 12/08/2025 | I1WKN | SOTA |
I/PM-599 | ||
| 12/08/2025 | I1WKN | SOTA |
I/PM-575 | ||
| 12/08/2025 | I5EKX | QRP |
|||
| 12/08/2025 | IU3GKJ-P | SOTA |
I/TN-045 | ||
| 12/08/2025 | IK3SVT/P | DRI |
DRI-VE121 | ||
| 11/08/2025 | I1WKN | SOTA |
I/PM-026 | ||
| 11/08/2025 | F/I1WKN | QRP |
|||
| 11/08/2025 | IW3SOX | QRP |
|||
| 11/08/2025 | IU0ITX/P | SOTA |
I/LZ-101 | ||
| 11/08/2025 | IK3SVT/P | WxM |
WXM-VE778 | ||
| 10/08/2025 | F/I1WKN | QRP |
|||
| 10/08/2025 | IZ3LEY/P | SOTA |
I/TN-305 | ||
| 10/08/2025 | IW3SOX | QRP |
|||
| 10/08/2025 | IU2OQK/IA5 | WxM |
WXM-TO820 | ||
| 10/08/2025 | IN3EJM | QRP |
|||
| 10/08/2025 | IU3MBY | DReS |
DRES-VE053 | ||
| 09/08/2025 | I1WKN | SOTA |
I/PM-572 | ||
| 09/08/2025 | IW5DUA | SOTA |
I/TO-101 | ||
| 09/08/2025 | IU3GKJ/P | SOTA |
I/VE-242 | ||
| 09/08/2025 | IK3SVT/P | QRP |
|||
| 09/08/2025 | IK7YZI | QRP |
|||
| 09/08/2025 | IW3SOX | QRP |
|||
| 08/08/2025 | IW5DUA | SOTA |
I/TO-015 | ||
| 08/08/2025 | IK3SVT/P | QRP |
|||
| 08/08/2025 | IK7YZI | QRP |
|||
| 07/08/2025 | IK3SVT/P | DRI |
DRI-VE122 | ||
| 07/08/2025 | IZ8TXC/P | SOTA |
I/AB-301 | ||
| 06/08/2025 | IN3/IU0ITX | SOTA |
I/TN-319 | ||
| 06/08/2025 | IK6BAK/P | SOTA |
I/MC-011 | ||
| 06/08/2025 | IK6BAK/P | SOTA |
I/MC-001 | ||
| 05/08/2025 | IK3SVT/P | DRI |
DRI-VE127 | ||
